La Vegas Airport Arrivals
Las Vegas Airport arrivals today – live flight information. Find the latest status information for flights arriving at Las Vegas Airport International Airport LAS. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Kansas City (MCI) | WN 1149 | Southwest Airlines | 12:51 PM | 12:51 PM (E) | En Route / On Time |
Los Angeles (LAX) | WN 2944 | Southwest Airlines | 12:51 PM | 13:06 PM (E) | En Route / On Time |
Santa Ana (SNA) | XE 309 | ExpressJet | 12:50 PM | 12:50 PM (E) | Scheduled |
Portland (PDX) | WN 5148 | Southwest Airlines | 12:50 PM | 12:45 PM (E) | En Route / On Time |
Frankfurt (FRA) | 4Y 54 | O Air | 12:48 PM | 12:59 PM (E) | En Route / On Time |
Toluca (TLC) | 12:44 PM | 12:54 PM (E) | En Route | ||
Toronto (YYZ) | WS 1116 | WestJet | 12:32 PM | 12:39 PM | Landed / Taxiing |
Burbank (BUR) | WN 1936 | Southwest Airlines | 12:28 PM | 12:54 PM (E) | En Route / On Time |
Chicago (ORD) | NK 1294 | Spirit Airlines | 12:28 PM | 12:50 PM (E) | En Route / On Time |
Bellingham (BLI) | G4 273 | Allegiant Air | 12:26 PM | 12:20 PM | Arrived / Gate Arrival |
San Diego (SAN) | WN 538 | Southwest Airlines | 12:23 PM | 12:19 PM | Arrived / Gate Arrival |
Miami (MIA) | NK 3166 | Spirit Airlines | 12:15 PM | 12:26 PM | Landed / Taxiing |
San Angelo (SJT) | 12:14 PM | 12:37 PM | Arrived | ||
Oakland (OAK) | WN 2875 | Southwest Airlines | 12:06 PM | 12:40 PM (E) | En Route / Delayed |
Montreal (YUL) | RV 1707 | Transportes Aereos I.R. Crusoe | 12:03 PM | 12:46 PM (E) | En Route / Delayed |
Akron (CAK) | MX 206 | Mexicana de Aviaci | 12:02 PM | 12:38 PM | Landed / Taxiing |
Denver (DEN) | F9 775 | Frontier Airlines | 11:57 AM | 13:02 PM (E) | En Route / Delayed |
Chicago (MDW) | WN 499 | Southwest Airlines | 11:46 AM | 12:22 PM | Arrived / Delayed |
Palm Springs (PSP) | WN 1516 | Southwest Airlines | 11:46 AM | 12:29 PM | Arrived / Gate Arrival |
San Jose (SJC) | WN 1401 | Southwest Airlines | 11:41 AM | 12:43 PM (E) | En Route / Delayed |
Los Angeles (LAX) | NK 1720 | Spirit Airlines | 11:39 AM | 12:43 PM (E) | En Route / Delayed |
Bentonville (XNA) | MX 6302 | Mexicana de Aviaci | 11:39 AM | 12:28 PM | Arrived |
Dallas (DAL) | 11:36 AM | 12:54 PM (E) | En Route | ||
Chicago (ORD) | UA 1888 | United Airlines | 11:04 AM | 12:30 PM | Arrived / Delayed |
San Antonio (SAT) | 10:52 AM | 12:25 PM | Arrived | ||
San Francisco (SFO) | UA 1763 | United Airlines | 10:33 AM | 12:23 PM | Arrived / Delayed |
Oklahoma City (OKC) | DL 709 | Delta Air Lines | 10:33 AM | 13:09 PM (E) | En Route / Delayed |
(Boulder City, NV) | 10:33 AM | 12:19 PM | Arrived | ||
(Boulder City, NV) | 10:33 AM | 12:19 PM | Arrived | ||
(Boulder City, NV) | 10:33 AM | 12:19 PM | Arrived |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Mar, 21 2023 12:40 PM (local time)