La Vegas Airport Arrivals
Las Vegas Airport arrivals today – live flight information. Find the latest status information for flights arriving at Las Vegas Airport International Airport LAS. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Chicago (MDW) | WN 941 | Southwest Airlines | Jun 08 17:24 PM | Jun 08 17:11 PM (E) | En Route / On Time |
Santa Maria (SMX) | G4 137 | Allegiant Air | Jun 08 17:19 PM | Jun 08 16:59 PM | Landed / Taxiing |
Oakland (OAK) | WN 1682 | Southwest Airlines | Jun 08 17:12 PM | Jun 08 17:23 PM (E) | En Route / On Time |
Bellingham (BLI) | G4 292 | Allegiant Air | Jun 08 17:11 PM | Jun 08 17:04 PM (E) | En Route / On Time |
Dallas-Fort Worth (DFW) | NK 2701 | Spirit Airlines | Jun 08 17:07 PM | Jun 08 17:10 PM (E) | En Route / On Time |
Minneapolis (MSP) | SY 107 | Sun Country Airlines | Jun 08 17:07 PM | Jun 08 17:02 PM (E) | En Route / On Time |
Chicago (ORD) | UA 1527 | United Airlines | Jun 08 17:05 PM | Jun 08 17:06 PM (E) | En Route / On Time |
Sacramento (SMF) | WN 2839 | Southwest Airlines | Jun 08 17:04 PM | Jun 08 17:13 PM (E) | En Route / On Time |
Salt Lake City (SLC) | F9 2087 | Frontier Airlines | Jun 08 17:02 PM | Jun 08 17:14 PM (E) | En Route / On Time |
Phoenix (PHX) | WN 5705 | Southwest Airlines | Jun 08 16:59 PM | Jun 08 16:58 PM | Landed / Taxiing |
Minneapolis (MSP) | DL 1203 | Delta Air Lines | Jun 08 16:55 PM | Jun 08 17:00 PM (E) | En Route / On Time |
Honolulu (HNL) | WN 1163 | Southwest Airlines | Jun 08 16:49 PM | Jun 08 16:54 PM | Landed / Taxiing |
Los Angeles (LAX) | WN 598 | Southwest Airlines | Jun 08 16:46 PM | Jun 08 17:23 PM (E) | En Route / Delayed |
Burbank (BUR) | WN 497 | Southwest Airlines | Jun 08 16:46 PM | Jun 08 17:09 PM (E) | En Route / On Time |
Denver (DEN) | WN 1006 | Southwest Airlines | Jun 08 16:46 PM | Jun 08 16:39 PM | Arrived / Gate Arrival |
Lubbock (LBB) | WN 3145 | Southwest Airlines | Jun 08 16:46 PM | Jun 08 16:47 PM | Arrived / Gate Arrival |
Palm Springs (PSP) | WN 2994 | Southwest Airlines | Jun 08 16:42 PM | Jun 08 16:53 PM | Landed / Taxiing |
Cincinnati (CVG) | F9 2023 | Frontier Airlines | Jun 08 16:37 PM | Jun 08 16:52 PM | Landed / Taxiing |
San Diego (SAN) | G4 85 | Allegiant Air | Jun 08 16:37 PM | Jun 08 16:51 PM | Landed / Taxiing |
Louisville (SDF) | 5X 2692 | United Parcel Service | Jun 08 16:35 PM | Jun 08 16:41 PM | Arrived |
Columbus (CMH) | NK 205 | Spirit Airlines | Jun 08 16:34 PM | Jun 08 17:10 PM (E) | En Route / Delayed |
Kahului (OGG) | WN 2926 | Southwest Airlines | Jun 08 16:34 PM | Jun 08 16:55 PM | Landed / Taxiing |
Kansas City (MCI) | NK 1701 | Spirit Airlines | Jun 08 16:30 PM | Jun 08 16:46 PM | Landed / Taxiing |
Boise (BOI) | NK 2513 | Spirit Airlines | Jun 08 16:25 PM | Jun 08 17:09 PM (E) | En Route / Delayed |
Reno (RNO) | WN 561 | Southwest Airlines | Jun 08 16:23 PM | Jun 08 16:42 PM | Arrived / Gate Arrival |
Zurich (ZRH) | LX 2 | Swiss International Air Lines | Jun 08 16:17 PM | Jun 08 16:49 PM | Landed / Taxiing |
Santa Ana (SNA) | XE 203 | ExpressJet | Jun 08 15:53 PM | Jun 08 17:03 PM (E) | En Route / Delayed |
Fort Lauderdale (FLL) | NK 213 | Spirit Airlines | Jun 08 15:43 PM | Jun 08 16:57 PM | Landed / Taxiing |
Bozeman (BZN) | WN 3464 | Southwest Airlines | Jun 08 15:12 PM | Jun 08 17:06 PM (E) | En Route / Delayed |
Phoenix (PHX) | AA 2760 | American Airlines | Jun 08 14:27 PM | Jun 08 16:44 PM | Arrived / Delayed |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Jun, 8 2023 17:00 PM (local time)