Las Vegas Airport Airport Departures
Las Vegas Airport departures today – live flight information. Find the latest status information for flights departing from Las Vegas Airport LAS. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
(BLM) | Nov 29 22:00 PM | Nov 29 21:40 PM (E) | Scheduled | ||
Pittsburgh (PIT) | NK 349 | Spirit Airlines | Nov 29 21:48 PM | Nov 29 21:48 PM (E) | Scheduled |
Ontario (ONT) | WN 3190 | Southwest Airlines | Nov 29 21:45 PM | Nov 29 21:50 PM (E) | Scheduled |
Richmond (RIC) | NK 215 | Spirit Airlines | Nov 29 21:38 PM | Nov 29 21:38 PM (E) | Scheduled |
San Francisco (SFO) | AS 613 | Alaska Airlines | Nov 29 21:35 PM | Nov 29 21:35 PM (E) | Taxiing / Left Gate |
Portland (PDX) | NK 1723 | Spirit Airlines | Nov 29 21:32 PM | Nov 29 21:32 PM (E) | Scheduled |
San Jose (SJC) | NK 2522 | Spirit Airlines | Nov 29 21:30 PM | Nov 29 21:30 PM (E) | Scheduled |
Portland (PDX) | WN 3774 | Southwest Airlines | Nov 29 21:25 PM | Nov 29 21:25 PM (E) | Taxiing / Left Gate |
Phoenix (PHX) | WN 1670 | Southwest Airlines | Nov 29 21:25 PM | Nov 29 21:25 PM (E) | Taxiing / Left Gate |
Oakland (OAK) | WN 753 | Southwest Airlines | Nov 29 21:25 PM | Nov 29 21:25 PM (E) | Taxiing / Left Gate |
San Diego (SAN) | WN 2182 | Southwest Airlines | Nov 29 21:25 PM | Nov 29 21:25 PM (E) | Taxiing / Left Gate |
Tucson (TUS) | WN 1452 | Southwest Airlines | Nov 29 21:20 PM | Nov 29 21:20 PM (E) | Taxiing / Left Gate |
San Jose (SJC) | WN 1926 | Southwest Airlines | Nov 29 21:20 PM | Nov 29 21:16 PM | En Route / On Time |
Denver (DEN) | F9 4968 | Frontier Airlines | Nov 29 21:18 PM | Nov 29 21:11 PM | En Route / On Time |
Boston (BOS) | B6 778 | JetBlue Airways | Nov 29 21:15 PM | Nov 29 21:15 PM | En Route / On Time |
Santa Ana (SNA) | WN 3609 | Southwest Airlines | Nov 29 21:15 PM | Nov 29 21:07 PM | En Route / On Time |
London (LHR) | BA 274 | British Airways | Nov 29 21:10 PM | Nov 29 21:10 PM (E) | Taxiing / Left Gate |
El Paso (ELP) | WN 3579 | Southwest Airlines | Nov 29 21:10 PM | Nov 29 21:10 PM | En Route / On Time |
Salt Lake City (SLC) | WN 2678 | Southwest Airlines | Nov 29 21:05 PM | Nov 29 20:59 PM | En Route / On Time |
Fresno (FAT) | WN 358 | Southwest Airlines | Nov 29 21:00 PM | Nov 29 21:44 PM (E) | Scheduled / Delayed |
Reno (RNO) | WN 947 | Southwest Airlines | Nov 29 21:00 PM | Nov 29 20:49 PM | En Route / On Time |
Los Angeles (LAX) | NK 194 | Spirit Airlines | Nov 29 21:00 PM | Nov 29 21:01 PM | En Route / On Time |
Palm Springs (PSP) | WN 364 | Southwest Airlines | Nov 29 20:54 PM | Nov 29 20:52 PM | En Route / On Time |
(Las Vegas, NV) | Nov 29 20:49 PM | Nov 29 20:49 PM | Arrived | ||
Calgary (YYC) | WS 1603 | WestJet | Nov 29 20:45 PM | Nov 29 20:37 PM | En Route / On Time |
San Diego (SAN) | WN 2215 | Southwest Airlines | Nov 29 20:45 PM | Nov 29 20:43 PM | En Route / On Time |
San Francisco (SFO) | WN 1260 | Southwest Airlines | Nov 29 20:40 PM | Nov 29 20:50 PM | En Route / On Time |
Denver (DEN) | WN 649 | Southwest Airlines | Nov 29 20:40 PM | Nov 29 20:39 PM | En Route / On Time |
Seattle (SEA) | AS 711 | Alaska Airlines | Nov 29 20:35 PM | Nov 29 20:39 PM | En Route / On Time |
Denver (DEN) | NK 1202 | Spirit Airlines | Nov 29 20:08 PM | Nov 29 21:33 PM (E) | Scheduled / Delayed |
(S) Scheduled, (E) Estimated
Departures information last updated on Nov, 29 2023 21:20 PM (local time)